CKC6 KEG Cooler
Regular price €0.00/
The Price above is collection price of just the Fridge with VAT
Ventilated coolingSelf-closing doors
Stainless steel interior
6x20 l. KEG capacity
Adjustable feet
Technical Data:
# | Title | Value |
---|---|---|
1 | Climate Class | 4 |
2 | Temperature Range, °C | 2 to 10 |
3 | Gross Volume, l. | 267 |
4 | 20L Keg/50L Keg | 6/1 |
5 | External Dimensions, WxDxH | 1110 x 590 x 860 mm |
6 | Internal Dimensions, WxDxH | 735 x 500 x 730 mm |
7 | Packing Dimensions, WxDxH | 1200 x 620 x 1050 mm |
8 | 40'ft Container load, pcs. | 74 |
9 | Doors | 2 hinged solid Doors |
10 | Shelves | 0 |
11 | Exterior | Black |
12 | Interior | SS430 mirror polished |
13 | Castors/Feet | 4 adjustable feet |
14 | Lock | No |
15 | Voltage/Frequency, V/Hz. | 220-240/50 |
16 | Rated Input Power, W. | 240 |
17 | Energy Consumption. kWh/24h. | 2.17 |
18 | Gross Weight, kg. | 86 |
19 | Net. Weight, kg. | 81 |
20 | Noise Level, db(A) | 45 |
21 | Type of Cooling | Ventilated |
22 | Type of Defrost | Automatic |
23 | Type of Control | Electronic |
24 | Thermometer | Yes |
25 | Refrigerant | R600a |
26 | Charge, g. | 95 |
Things You Understand By Buying This Product
- I am responsible to ensure my gas and beer system is balanced correctly.
- I am responsible to ensure my gas and beer system is leak free.
- I am responsible for technical mistakes I may make with equipment.
- Keg dispense requires specialist equipment, reading, learning and listening.
- I agree to report any fault with this item within 2 working days of purchase.
- I agree to make every effort to return the item for inspection within 5 working days if there is a fault.